Ganapathy, Coimbatore, Tamil Nadu
GST No. 33BBNPD7397G1ZD
Call 08048736646 79% Response Rate
Minimum Order Quantity: 1 Piece
Brand | Kranti |
Model Name/Number | FKWM2000 |
Usage/Application | Domestic , Residential and Industrial |
Size | 1.5 Inch to 26 Inch |
Material | M S Body |
Line Size | 40 MM to 900 MM |
Display | Analog |
Water Pressure | 16 kg/cm2 |
Weight | 5 to 350 Kg |
Electrode | No |
Liquid Temperature | 50 Deg |
Minimum Flow Rate | 10 |
Nominal Pressure | 16 kg/cm2 |
Starting Flow | 10 |
Test Pressure | 16 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | FMF2500 |
Application Media | Water |
Operating Temperature | -20 Deg to 85 Deg |
Accuracy | +/-0.5 % |
Display Type | Digital |
Usage/Application | Automotive |
Material | MS Body |
Packaging Type | Carton Box |
Power Supply | 24 V DC/240 V AC |
Flow Range | -6m/s to +6m/s |
Operating Pressure | 10 Kg/cm2(Higher on Request) |
Line Size | 15 MM to 200 MM |
Model Name/Number | FMF2500 |
Ambient Temp | -20 Deg to 85 Deg |
Displays Size | 15 MM to 200 MM |
Power | 10 W |
Electronics Enclosure | Stainless Steel Electrode - Ss 316 L |
Frequency | 50 Hz |
Voltage | 10 W |
Diameter | 88.9 mm to 342.9 |
Supply Voltage | 24 V DC/240V AC |
Weight | 8 to 150 Kg |
Color | Blue |
Portable | No |
End Connection | Flange End |
Flange Standard | ANSI 150 Flanged |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Application Media | Water |
Material | MS Body |
Model Name/Number | Forever Tech FMF 2040 |
Brand | Forever Tech |
Usage/Application | Water , ETP , STP and RO Plant |
Connection | Flange End |
Type | Remote |
Display | Digital |
Packaging Type | Carton Box |
Flow Range | 0.3 m/s - 10 m/s |
Accuracy | +/-0.5 % |
Communication | RS 232 , RS 485 And 4 - 20 mA |
Electrode Material | stainless steel 316 L , Hastelloy - C |
Environment Temp. | 0 Deg to 90 Deg |
Flange Size | 35 mm to 534 mm |
Frequency | 50 HZ |
Electronics Enclosure | Stainless Steel 316 |
IP Rating | IP - 65 |
Line Size | 25 MM to 600 MM |
Max. Pressure | 20 Bar |
Voltage | 15 W |
Measuring Range | 0.03 m/s |
Output Current | Optically Isolated 4 -20 mA , Pluse |
Power Supply | 110 V AC 60 HZ / 230 C AC 50 HZ |
Protection Class | Class 3 |
Velocity | 0.3 to 10 |
Weight | 12 kg to 300 kg |
Place Of Origin | Coimbatore,TamilNadu |
Color | Blue |
Size | 25 mm to 600 mm |
Diameter Nominal | 35 mm to 413 mm |
Flange Standard | Ansi B 16.5 |
Liner | Teflon , Rubber |
Media Temperature | 0 deg to 90 deg |
Operation Pressure | 20 bar |
Power Source | AC |
Process Temperature | 5 Deg |
Working Temperature | 5 Deg |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Brand | Forever Tech FMF2500 |
Application Media | Water |
Usage/Application | Automotive |
Material | MS Body |
Packaging Type | Carton Box |
Power Supply | 230V |
Color | Blue |
Accuracy | +/-0.5 % for M.V |
Electronics Enclosure | Stainless Steel 316 |
Flow Range | -6 m/s to +6 m/s |
Frequency | 50 HZ |
Voltage | 24 V DC / 240 V DC |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Automotive |
Material | Stainless Steel |
Application Media | Diesel,Fuel, kerosene, Gasoline, diesel, light oil, heavy oil, petrol ,LDO, HDO, wine, bear alcohol |
Model Name/Number | FMIPL-OFMM |
Brand | Forever Tech |
Line Size | 25 MM to 50 MM |
Display | Local |
Operating Temperature | -40 Deg to 80 Deg |
Flow Range | 20 l/m |
Operating Pressure | 2 Bar |
Accuracy | +/- 0.5% FSD |
Weight | 5 Kg to 40 Kg |
Design Pressure | 20 Bar |
End Connection | Thread and Flange |
Size | 25 MM to 50 MM |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Usage/Application | Automotive |
Model Name/Number | FT-HTFS |
Brand | Forever Tech |
Output | RS232 , RS 485 , Ethernet |
Material | Stainless Steel S304 / Stainless Steel 316 |
Application Media | Any Liquid |
Display | Local and Remote, Local |
Operating Temperature | 40 Deg C to 120 Dec C / 150 Deg C |
Operating Pressure | 100 Bar/400 Bar /1000 Bar |
Accuracy | 0.2 % FS+/-1D |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Brand | Forever Tech |
Application Media | Water |
Usage/Application | Automotive |
Material | Stainless Steel |
Power Supply | 230V |
Accuracy | 2 % |
Flow Range | 0.3m/s to 6.0 m/s |
Frequency | 50 HZ |
Voltage | 230 V |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Kranti |
Usage/Application | Domestic , Residential and Industrial |
Size | 0.5 - 2 Inch |
Material | Brass |
Line Size | 15 mm to 900 mm |
Display | Analog |
Warranty | 1 Year |
Operating Pressure | 16 Kg/cm2 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Forever Tech |
Application Media | Water |
Usage/Application | Automotive |
Material | MS Body |
Packaging Type | Wooden Box |
Power Supply | 230V |
Color | Blue |
Accuracy | +/-0.5 % |
Electronics Enclosure | Stainless Steel 316 |
Flow Range | -6 m/s to +6 m/s |
Frequency | 50 HZ |
Voltage | 240 V AC |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Application Media | Water |
Material | MS Body |
Model Name/Number | Forever Tech |
Brand | Forever Tech |
Usage/Application | Water , ETP , STP and RO Plant |
Connection | Flange End |
Type | Remote |
Display | Digital |
Packaging Type | Wooden Box |
Flow Range | 0.3 m/s - 10 m/s |
Accuracy | +/-0.5 % |
Communication | RS 232 , RS 485 And 4 - 20 mA |
Electrode Material | stainless steel 316 L , Hastelloy - C |
Environment Temp. | 0 Deg to 90 Deg |
Flange Size | 35 mm to 534 mm |
Frequency | 50 HZ |
Electronics Enclosure | Stainless Steel 316 |
IP Rating | IP - 65 |
Line Size | 25 MM to 2000 MM |
Max. Pressure | 20 Bar |
Voltage | 15 W |
Measuring Range | 0.03 m/s |
Output Current | RS 485 , 4 -20 mA |
Power Supply | 110 V AC 60 HZ / 230 C AC 50 HZ |
Protection Class | Class 3 |
Velocity | 0.3 to 10 |
Weight | 12 kg to 300 kg |
Place Of Origin | Coimbatore,TamilNadu |
Color | Blue |
Size | 25 mm to 2000 mm |
Diameter Nominal | 35 mm to 413 mm |
Flange Standard | Ansi B 16.5 |
Liner | Teflon , Rubber |
Media Temperature | 0 deg to 90 deg |
Operation Pressure | 20 bar |
Power Source | AC |
Process Temperature | 10 Deg |
Working Temperature | 2 Bar |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Brand | Forever Tech |
Application Media | Water |
Usage/Application | Automotive |
Material | MS Body |
Packaging Type | Carton Box |
Power Supply | 24 V DC / 240 V DC |
Color | Blue |
Accuracy | +/-0.5 % |
Electronics Enclosure | Stainless Steel 316 |
Flow Range | -6 m/s to +6 m/s |
Frequency | 50 HZ |
Voltage | 10 W |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Forever Tech |
Model Name/Number | FMF8400 |
Usage/Application | Domestic , Residential and Industrial |
Size | 0.5mm to 2000 mm |
Material | M S Body |
Line Size | 0.5 MM to 2000 MM |
Display | Digital |
Warranty | 1 Year |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Application Media | Water |
Brand | Forever Tech |
Accuracy | +/-0.5 % |
Display Type | Digital |
Usage/Application | Automotive |
Material | MS Body |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Forever Tech |
Application Media | Water |
Usage/Application | Automotive |
Material | M S Body |
Packaging Type | Carton Box |
Power Supply | 240 V AC / 24 V DC |
Color | Blue |
Accuracy | +/-0.5 % for M.V |
Electronics Enclosure | SS316L |
Flow Range | -6m/s to +6 m/s |
Frequency | 50 HZ |
Voltage | 10 VA |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Forever Tech |
Application Media | Water |
Usage/Application | Automotive |
Material | M S Body |
Model Name/Number | FMF 2500 |
Display | Digital |
Packaging Type | Carton Box |
Power Supply | 24 V DC / 240 V AC |
Flow Range | -6m/s to +6m/s |
Accuracy | +/-0.5 % for M.V(For Flow Velocity 0.5 m/s) |
Electronics Enclosure | SS316L/Hastalloy C |
Color | Blue |
Voltage | Less than 10 VA |
Power | 24 V DC/ 240 V DC |
Product Type | Integral Flow Meter and Remote Flow Meter |
Fluid Temp | -20 Dec to 220Deg for PTFE Lining |
Capacitance | -6 m/s |
Range | -6 m/s to +6 m/s |
Velocity | 200 cp max |
Sensor Size | 15 mm to 300 mm |
Shape | Round |
Size | 15 mm to |
Protection | Flow Meter : IP 66 , Flow Sensor :IP 68 |
Construction Type | Full Bore |
Minimum Conductivity | Greater than 5 us/cm |
Liquid Temperature | -20 Deg to 85 Deg |
Environmental Temperature | -20 Deg |
Frequency | 50 HZ |
Nominal Pressure | 10 Kg/cm2 max (Higher on request) |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Kranti |
Usage/Application | Domestic , Resigential And Industrial |
Size | 1.5 Inch to 36 Inch |
Material | MS Body |
Line Size | 40 MM to 900 MM |
Display | Analog |
Warranty | 1 Year |
Operating Temperature | 10 Deg |
Maximum Temperature | 90 Deg |
Operating Pressure | 16 Kg/cm2 |
Maximum Pressure | 1.6 bar |
Measurement | Water |
Minimum Flow Q Max | 10000000 lts |
Minimum Flow Q Min | 400 l/h to 65000 l/h |
Minimum Reading | 10 lts |
Water Pressure | 16 bar |
Weight | 5 kg to 80 kg |
Minimum Flow Rate | 0.01 m3/h |
Nominal Pressure | 1.6 Bar |
Outside Diameter Of Flanges | 145 mm to 1115 mm |
Overload Flow Rate | 30 m3/h to 500 m3/h |
Thickness Of Flanges | 19 mm to 44 mm |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Forever Tech FMF2500 |
Application Media | Water |
Usage/Application | Automotive |
Material | M S Body |
Packaging Type | Carton Box |
Power Supply | 24 V DC / 240 V DC |
Color | Blue |
Accuracy | +/-0.5 % for M.V |
Electronics Enclosure | Stainless Steel 316 |
Flow Range | -6 m/s to +6 m/s |
Frequency | 50 HZ |
Voltage | 10 W |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Brand | Forever Tech FMF 2040 |
Application Media | Water |
Operating Temperature | 10 Deg to 85 Deg |
Accuracy | +/-0.5 % |
Display Type | Digital |
Usage/Application | Automotive |
Material | M S Body |
Packaging Type | Carton Box |
Flow Range | 0.3 m/s to 10 m/s |
Power Supply | 230V |
Operating Pressure | 10 Kg/cm2 |
Line Size | 25 MM to 600 MM |
Model Name/Number | Forever Tech FMF 2040 |
Ambient Temp | 1 Deg to 90 Deg |
Displays Size | 283 mm*201 mm * 90 mm |
Power | 230 V |
Electronics Enclosure | Steel 316 |
Frequency | 50 HZ |
Voltage | 15 W |
Diameter | 25 mm to 600 mm |
Supply Voltage | 240 V AC |
Weight | 6 |
Color | Blue |
Portable | Remote Type |
End Connection | Flange End |
Flange Standard | ANSI B 16.5 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Forever Tech FMF2500 |
Application Media | Water |
Material | Carbon Steel |
Packaging Type | Carton Box |
Power Supply | 24 V DC / 240 V DC |
Color | Blue |
Accuracy | +/-0.5 % for M.V |
Electronics Enclosure | Stainless Steel 316 |
Flow Range | -6 m/s to +6 m/s |
Frequency | 50 HZ |
Voltage | 10 W |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Automotive |
Material | M S Body |
Application Media | Any Liquid |
Model Name/Number | FMIPL - RDOFM - 15 |
Brand | Forever Tech |
Line Size | 15 MM |
Display | Local |
Packaging Type | Carton Box |
Operating Temperature | -40 deg to 80 deg |
Power Supply | NO |
Flow Range | 0.15 M3/H to 1.5 M3H |
Color | Red |
Operating Pressure | 20 bar |
Accuracy | 1 % FSD |
Weight | 8 Kg |
Design Pressure | 2 MPa |
End Connection | Flange |
Electronics Enclosure | Over gear Positive Displacement |
Frequency | NO |
Size | 15 MM |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Automotive |
Material | Stainless Steel |
Application Media | Diesel |
Model Name/Number | Forever Tech FT- DOFS |
Brand | Forever Tech |
Line Size | 3 MM to 150 MM |
Display | Remote, Local |
Packaging Type | Carton Box |
Power Supply | 24 V DC / 240 V DC |
Operating Temperature | 40 Deg to 80 Dec |
Flow Range | 0.05 to 150000 L/h |
Operating Pressure | 25 MPA for SS Body |
Color | Black |
Accuracy | 0.2 % FS+/-1D |
Weight | 5 Kg to 40 Kg |
Design Pressure | 5 MPa for Aluminum Body |
Electronics Enclosure | Stainless Steel 316 |
End Connection | Thread and Flange |
IP Rating | IP 68 |
Frequency | 50 HZ |
Power Source | 24 V DC / 230 V AC |
Voltage | 10 V |
Size | 4 mm to 150 mm |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | Kranti |
Packaging Type | Catron Box |
Usage/Application | Domestic , Residential And Industrial |
Size | 0.5 inch to 36 Inch |
Material | Brass And MS Body |
Line Size | 15 mm to 900 MM |
Display | Analog |
Warranty | 1 Year |
Operating Temperature | 20 Deg |
Maximum Temperature | 50 Deg |
Operating Pressure | 1 Bar |
Maximum Pressure | 16 Kr/cm2 |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Forever Tech |
Usage/Application | Automotive |
Material | Stainless Steel |
Packaging Type | Carton Box |
Power Supply | 24 V DC / 240 V AC |
Color | Blue |
Accuracy | +/-0.25 / 1 % FSD |
Electronics Enclosure | Stainless Steel S304 / Stainless Steel 316 |
Flow Range | 40 l/h to 8000 l/h |
Frequency | 50 HZ |
Voltage | Less the 10 Watts |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Forever Tech |
Application Media | Any Liquid |
Usage/Application | Automotive |
Material | Stainless Steel |
Packaging Type | Carton Box |
Power Supply | 24 V Dc / 230 V AC |
Color | Blue and Red |
Accuracy | +_ 1.0 % |
Electronics Enclosure | Stainless Steel S304 / Stainless Steel 316 |
Flow Range | 0.3m/s to 6.0 m/s |
Frequency | 50 HZ |
Voltage | 10 W |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Forever Tech FMF 2500 |
Application Media | Water |
Usage/Application | Automotive |
Material | MS Body and Stainless Steel |
Packaging Type | Carton Box |
Power Supply | 240 V AC |
Color | Blue |
Accuracy | +/-0.5 % |
Electronics Enclosure | SS316 L |
Flow Range | -6 m/s to +6m/s |
Frequency | 50 HHZ |
Voltage | 10 W |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Material | Water |
Usage/Application | Industrial And Laboratory |
Accuracy | 0.1 % |
Brand | Forever Tech |
Model Name/Number | FDP2021 |
Burst Pressure | Bar/Psi/Kg/Cm2 |
Calibration | Digital |
Display Type | 2 Line Alphanumeric |
Warranty | 1 Year |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | FP2021 |
Type Of Ph Meter | Portable |
Brand | Forever Tech |
Usage/Application | Labaratory , Industrial And Agriculture |
Calibration | Digital |
Display Type | 2 Line Alphanumeric |
Ph Range | 00.00 PH |
Is It Water Proof | Water Proof |
Power | 230 V |
Accuracy | 0.1% |
Warranty | 1 year |
I Deal In | New Only |
Automatic Shutdown | No |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | FT2021 |
Brand | Forever Tech |
Usage/Application | Laboratoty and Industrial |
Accuracy | 2.0% |
Warranty | 1 Year |
Resolution | 0.1 PPM |
Display Type | 2 Line Alphanumeric |
Power | 220 V AC |
Tds Range | 100000 ppm |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Automotive |
Material | Stainless Steel |
Application Media | Oil |
Model Name/Number | FOFM 2200 |
Brand | Forever Tech |
Display | Remote, Local |
Packaging Type | Carton Box |
Power Supply | 24 V DC / 240 V DC |
Operating Temperature | 20 Deg |
Operating Pressure | 20 Bar |
Line Size | 10 mm to 200 mm |
Accuracy | + / - 0.5 % |
Power | 8 W |
Connection End | Thread , Flange |
Electronics Enclosure | Stainless Steel 316 |
Viscosity | 0.02 % |
Temperature | 40 Deg C to 120 Dec C / 150 Deg C |
Frequency | 50 HZ |
Voltage | 10 W |
Color | Blue |
Size | 48 mm * 48 mm |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | Forever Tech |
Usage/Application | Automotive |
Material | Stainless Steel |
Country of Origin | Made in India |
View Complete details